METALS
    
    
    
      TRADING HOURS (US DAYLIGHT SAVING TIME)
    
    
      Trading Time (GMT): 22:01-20:45+1
Daily Break Time (GMT): 21:00-22:01+1
    Daily Break Time (GMT): 21:00-22:01+1
TRADING CONDITIONS
    | MAJOR CURRENCY | MINIMUM SPREAD (PIP) | COMMISSION | VALUE PER PIP | CONTRACT SIZE | 
|---|---|---|---|---|
| XAUUSD | 24 | 0 USD | 1 USD | 100 Troy Oz. | 
| XAGUSD | 40 | 0 USD | 5 USD | 5000 Troy Oz. | 
| XAGUSDmin | 40 | 0 USD | 1 USD | 1000 Troy Oz. | 
| XAUUSD | 0.0+ | 6 USD | 1 USD | 100 Troy Oz. | 
| XAGUSDmin | 3 | 6 USD | 1 USD | 1000 Troy Oz. | 
